Requests And Response Types link
PaymentDetails link
| Field | Type | Label | Description |
|---|
| sepa | PaymentDetails.Sepa | | SEPA (Single Euro Payments Area) - Euro bank transfers across European countries |
| swift | PaymentDetails.Swift | | SWIFT (Society for Worldwide Interbank Financial Telecommunication) - International wire transfers Global (200+ countries) |
| ach | PaymentDetails.Ach | | ACH (Automated Clearing House) - Electronic bank-to-bank transfers United States |
| domestic_wire | PaymentDetails.DomesticWire | | DomesticWire - US domestic wire transfer United States |
| fps | PaymentDetails.Fps | | FPS (Faster Payments Service) United Kingdom |
| mpesa | PaymentDetails.MPesa | | Deprecated. M-Pesa - Mobile money transfer and payment service Kenya, Tanzania, Mozambique, DRC, Lesotho, Ghana, Egypt, South Africa deprecated in favor of AfricanMobileMoney |
| gcash | PaymentDetails.GCash | | GCash - Mobile wallet and payment platform Philippines |
| indian_bank_transfer | PaymentDetails.IndianBankTransfer | | Indian Bank Transfer - Domestic electronic funds transfer (IMPS/NEFT/RTGS) India |
| pesonet | PaymentDetails.Pesonet | | PESONet - Real-time domestic payments system Philippines |
| instapay | PaymentDetails.Instapay | | Instapay - Real-time domestic payments system Philippines |
| pakistan_bank_transfer | PaymentDetails.PakistanBankTransfer | | Pakistan Bank Transfer - Domestic bank transfers using Pakistani IBAN Pakistan |
| pakistan_mobile_wallet | PaymentDetails.PakistanMobileWallet | | Pakistan Mobile Wallet - JazzCash, Easypaisa, SadaPay, NayaPay and other wallets Pakistan |
| pix | PaymentDetails.Pix | | PIX - Brazilian instant payment system Brazil |
| african_mobile_money | PaymentDetails.AfricanMobileMoney | | African Money - Kenya payment method |
| naps | PaymentDetails.Cnaps | | The China National Advanced Payment System |
| nip | PaymentDetails.Nip | | NIP - Nigeria Instant Payment system Nigeria |
| rtp | PaymentDetails.Rtp | | RTP - Real-Time Payments United States |
| chilean_bank_transfer | PaymentDetails.ChileanBankTransfer | | Chilean domestic bank transfer Chile |
| peru_bank_transfer | PaymentDetails.PeruBankTransfer | | Peruvian domestic bank transfer Peru |
| argentinian_bank_transfer | PaymentDetails.ArgentinianBankTransfer | | Argentinian domestic bank transfer via CBU/CVU Argentina |
| mexican_bank_transfer | PaymentDetails.MexicanBankTransfer | | Mexican domestic bank transfer via SPEI/CLABE Mexico |
| colombian_ach | PaymentDetails.ColombianAch | | Colombian ACH bank transfer Colombia |
| colombian_breb | PaymentDetails.ColombianBreb | | Colombian Bre-B high-speed payment rail Colombia |
| gip | PaymentDetails.Gip | | GIP - Ghana Interbank Payment (GhIPSS) Ghana |
PaymentDetails.Ach link
PaymentDetails.AfricanMobileMoney link
| Field | Type | Label | Description |
|---|
| network | PaymentDetails.AfricanMobileMoney.Network | | The phone network |
| beneficiary_phone | string | | Phone number in international format without + sign Required: Yes |
| account_reference | string | | Account reference (max 12 chars, alphanumeric) Required: Yes |
| beneficiary_name | string | | Beneficiary name |
PaymentDetails.ArgentinianBankTransfer link
Argentinian domestic bank transfer via CBU or CVU.
CUIT/CUIL of the beneficiary is carried in Travel Rule Data, not here.
| Field | Type | Label | Description |
|---|
| account_number | string | | CBU (traditional bank account) or CVU (virtual account, starts with “000”), exactly 22 digits. |
PaymentDetails.ChileanBankTransfer link
Chilean domestic bank transfer
Uses RUT (national taxpayer ID) as the beneficiary identifier.
| Field | Type | Label | Description |
|---|
| document_number | string | | RUT of the beneficiary - 7-9 digits + check digit (K or 0-9). Example: “12345678-9”, “1234567-K”. |
| beneficiary_name | string | | Beneficiary full name (max 45 chars; provider truncates if longer). |
| bank_code | string | | Destination bank code - 3 digits (e.g. “012” for BCI). |
| account_number | string | | Destination account number - up to 18 digits (zero-padded by the provider if needed). |
| account_type | PaymentDetails.ChileanBankTransfer.AccountType | optional | Account type. Optional - required by some provider fallbacks (e.g. Itau), ignored by others (e.g. BCI). |
PaymentDetails.Cnaps link
The China National Advanced Payment System
PaymentDetails.Cnaps.Business link
| Field | Type | Label | Description |
|---|
| license_number | string | | Business license number - 18 digits |
PaymentDetails.Cnaps.Person link
| Field | Type | Label | Description |
|---|
| id_number | string | | ID number - 18 digits |
PaymentDetails.ColombianAch link
Colombian ACH (Automated Clearing House) bank transfer.
PaymentDetails.ColombianBreb link
Colombian Bre-B high-speed payment rail from Banco de la Republica.
Same fields as ColombianAch except no phone_number.
PaymentDetails.DomesticWire link
PaymentDetails.Fps link
PaymentDetails.GCash link
| Field | Type | Label | Description |
|---|
| beneficiary_name | string | | |
| beneficiary_phone | string | | Recipient phone |
| payment_reference | string | | |
PaymentDetails.Gip link
GIP - Ghana Interbank Payment operated by GhIPSS.
Domestic bank transfers using a bank sort code and account number.
| Field | Type | Label | Description |
|---|
| sort_code | string | | Destination bank sort code (6 numeric digits assigned by GhIPSS). |
| account_number | string | | Destination account number. |
| account_name | string | | Name registered on the destination account. |
| reference | string | | Payment reference/description (optional). |
PaymentDetails.IndianBankTransfer link
PaymentDetails.IndianBankTransfer.AccountIFSC link
| Field | Type | Label | Description |
|---|
| account_number | string | | Beneficiary bank account number |
| ifsc | string | | IFSC code (11 characters: 4 letters + ‘0’ + 6 alphanumeric). |
PaymentDetails.IndianBankTransfer.IMPS link
Method 2: IMPS P2P (Mobile + MMID)
| Field | Type | Label | Description |
|---|
| beneficiary_phone | string | | Indian mobile number (10 digits, starting from 6–9). |
| mmid | string | | MMID: 7-digit Mobile Money Identifier. |
PaymentDetails.Instapay link
| Field | Type | Label | Description |
|---|
| recipient_institution | string | | Recipient institution: receiving bank or e‑money issuer selected from an InstaPay list. |
| recipient_identifier | string | | Recipient identifier (one of): Account number, or Mobile number, or Email address, or QR code (scanned/uploaded “InstaPay QR”). |
| recipient_account_name | string | | Recipient account name: the name as registered on the account or wallet (may be auto-displayed but is logically required for correct routing/confirmation). |
| purpose_of_transfer | string | optional | Purpose of Transfer (Optional/Mandatory depending on bank) |
PaymentDetails.MPesa link
| Field | Type | Label | Description |
|---|
| beneficiary_phone | string | | Phone number in international format without + sign Examples: 254708374149 (Kenya), 255712345678 (Tanzania), 256712345678 (Uganda) Required: Yes |
| account_reference | string | | Account reference (max 12 chars, alphanumeric) Required: Yes |
| beneficiary_name | string | | Beneficiary name |
PaymentDetails.MexicanBankTransfer link
Mexican domestic bank transfer via SPEI using a CLABE account number.
RFC of the beneficiary is carried in Travel Rule Data, not here.
| Field | Type | Label | Description |
|---|
| beneficiary_name | string | | Beneficiary full name. |
| bank_code | string | | Bank institution code. |
| account_number | string | | CLABE (Clave Bancaria Estandarizada) - exactly 18 digits. Format: 3 digits bank code + 3 digits plaza code + 11 digits account + 1 check digit. |
PaymentDetails.Nip link
NIP - Nigeria Instant Payment system
Transfers are made using bank code and account number (NUBAN)
| Field | Type | Label | Description |
|---|
| bank_code | string | | Bank code (e.g., “00001”) |
| account_number | string | | Account number (NUBAN format) |
| beneficiary_name | string | | Beneficiary’s full name |
| payment_reference | string | | Payment reference/description (optional) |
PaymentDetails.PakistanBankTransfer link
Pakistan Bank Transfer - Domestic transfers using Pakistani IBAN
Pakistan uses 24-character IBAN: PK + 2 check digits + 4-char bank code + 16-char account number
| Field | Type | Label | Description |
|---|
| iban | string | | Pakistani IBAN (24 characters: PK + 2 check digits + 4-char bank identifier + 16-char account) Example: PK36SCBL0000001123456702 |
| beneficiary_name | string | | Beneficiary’s full name |
| beneficiary_cnic | string | optional | (Optional) Beneficiary CNIC (13 digits, no dashes) — sometimes required by receiving banks |
| payment_reference | string | | Payment reference/description |
PaymentDetails.PakistanMobileWallet link
Pakistan Mobile Wallet - JazzCash, Easypaisa, SadaPay, NayaPay and other wallets
Transfers are made using the mobile number linked to the wallet account; CNIC is required for verification
| Field | Type | Label | Description |
|---|
| wallet_provider | PaymentDetails.PakistanMobileWallet.PakistanWalletProvider | | Wallet provider |
| mobile_number | string | | Mobile number linked to the wallet (Pak local 03XXXXXXXXX or international 923XXXXXXXXX) |
| cnic | string | | CNIC (Computerized National Identity Card) - 13 digits without dashes |
| beneficiary_name | string | | Beneficiary’s full name as registered with the wallet |
| payment_reference | string | optional | Payment reference/description (optional) |
PaymentDetails.PeruBankTransfer link
Peruvian domestic bank transfer (PEN, USD-PE)
PaymentDetails.Pesonet link
| Field | Type | Label | Description |
|---|
| recipient_financial_institution | string | | Recipient institution: receiving bank or participating non‑bank chosen from a PESONet list. |
| recipient_identifier | string | | Recipient identifier: Account number (some banks also allow email/mobile). |
| recipient_account_name | string | | |
| purpose_of_transfer | string | optional | Purpose of Transfer (Optional/Mandatory depending on bank) |
| recipient_address_email | string | optional | Recipient’s Address/Email (Optional/Mandatory depending on bank) |
PaymentDetails.Pix link
PIX - Brazilian instant payment system
PIX allows transfers using a Pix key (CPF, CNPJ, email, phone, or random EVP)
or traditional bank account details (bank code, branch, account number)
| Field | Type | Label | Description |
|---|
| key_type | PaymentDetails.Pix.KeyType | | Pix key type - determines the format of pix_key_value |
| key_value | string | | Pix key value - format depends on pix_key_type: - CPF: 11 digits (e.g., “12345678901”) - CNPJ: 14 digits (e.g., “12345678000195”) - EMAIL: valid email address - PHONE: international format with country code (e.g., “+5511999999999”) - EVP: 32-character UUID (e.g., “123e4567-e89b-12d3-a456-426614174000”) |
| beneficiary_name | string | | Beneficiary’s full name |
| beneficiary_tax_id | string | optional | (Optional) Beneficiary’s CPF (11 digits) or CNPJ (14 digits) for verification |
| payment_reference | string | optional | (Optional) Payment description/reference |
PaymentDetails.Rtp link
RTP - Real-Time Payments (USA)
Real-time bank-to-bank transfers using routing and account numbers
PaymentDetails.Sepa link
PaymentDetails.Swift link
| Field | Type | Label | Description |
|---|
| swift_code | string | | Beneficiary’s bank SWIFT/BIC code (8 or 11 characters) |
| account_number | string | | Beneficiary’s account number (format varies by country) Could be IBAN, account number, or other format |
| beneficiary_name | string | | Beneficiary’s full name |
| beneficiary_address | string | | Beneficiary’s address |
| payment_reference | string | | |
| bank_name | string | | Beneficiary’s bank name |
| bank_country | string | | Beneficiary’s bank country (ISO 3166-1 alpha-2) |
| account_currency | string | optional | Account currency (ISO 4217) |
| intermediary_bank | PaymentDetails.Swift.IntermediaryBank | | |
Intermediary bank details (optional)
PaymentDetails.Ach.AchAccountType link
| Name | Number | Description |
|---|
| ACH_ACCOUNT_TYPE_UNSPECIFIED | 0 | |
| ACH_ACCOUNT_TYPE_CHECKING | 10 | |
| ACH_ACCOUNT_TYPE_SAVINGS | 20 | |
PaymentDetails.AfricanMobileMoney.Network link
| Name | Number | Description |
|---|
| NETWORK_UNDEFINED | 0 | |
| NETWORK_M_PESA | 10 | |
| NETWORK_AIRTEL | 20 | |
| NETWORK_MTN | 30 | |
| NETWORK_VODACOM | 40 | |
| NETWORK_ORANGE | 50 | |
| NETWORK_VODAFONE | 60 | |
| NETWORK_FREE | 70 | |
| NETWORK_ZAMTEL | 80 | |
PaymentDetails.ChileanBankTransfer.AccountType link
| Name | Number | Description |
|---|
| ACCOUNT_TYPE_UNSPECIFIED | 0 | |
| ACCOUNT_TYPE_CHECKING | 10 | Cuenta Corriente |
| ACCOUNT_TYPE_VISTA | 20 | Cuenta Vista / Cuenta RUT |
| ACCOUNT_TYPE_SAVINGS | 40 | Cuenta de Ahorro |
PaymentDetails.ColombianAch.AccountType link
| Name | Number | Description |
|---|
| ACCOUNT_TYPE_UNSPECIFIED | 0 | |
| ACCOUNT_TYPE_SAVINGS | 10 | Cuenta de Ahorros |
| ACCOUNT_TYPE_CHECKING | 20 | Cuenta Corriente |
PaymentDetails.ColombianAch.DocumentType link
| Name | Number | Description |
|---|
| DOCUMENT_TYPE_UNSPECIFIED | 0 | |
| DOCUMENT_TYPE_CC | 10 | CC - Cedula de Ciudadania |
| DOCUMENT_TYPE_CE | 20 | CE - Cedula de Extranjeria |
| DOCUMENT_TYPE_NIT | 30 | NIT - Numero de Identificacion Tributaria (business tax ID) |
| DOCUMENT_TYPE_TI | 40 | TI - Tarjeta de Identidad |
| DOCUMENT_TYPE_PP | 50 | PP - Pasaporte |
PaymentDetails.ColombianBreb.AccountType link
| Name | Number | Description |
|---|
| ACCOUNT_TYPE_UNSPECIFIED | 0 | |
| ACCOUNT_TYPE_SAVINGS | 10 | Cuenta de Ahorros |
| ACCOUNT_TYPE_CHECKING | 20 | Cuenta Corriente |
PaymentDetails.ColombianBreb.DocumentType link
| Name | Number | Description |
|---|
| DOCUMENT_TYPE_UNSPECIFIED | 0 | |
| DOCUMENT_TYPE_CC | 10 | CC - Cedula de Ciudadania |
| DOCUMENT_TYPE_CE | 20 | CE - Cedula de Extranjeria |
| DOCUMENT_TYPE_NIT | 30 | NIT - Numero de Identificacion Tributaria (business tax ID) |
| DOCUMENT_TYPE_TI | 40 | TI - Tarjeta de Identidad |
| DOCUMENT_TYPE_PP | 50 | PP - Pasaporte |
PaymentDetails.PakistanMobileWallet.PakistanWalletProvider link
| Name | Number | Description |
|---|
| PAKISTAN_WALLET_PROVIDER_UNSPECIFIED | 0 | |
| PAKISTAN_WALLET_PROVIDER_JAZZCASH | 10 | |
| PAKISTAN_WALLET_PROVIDER_EASYPAISA | 20 | |
| PAKISTAN_WALLET_PROVIDER_SADAPAY | 30 | |
| PAKISTAN_WALLET_PROVIDER_NAYAPAY | 40 | |
| PAKISTAN_WALLET_PROVIDER_OTHER | 100 | |
PaymentDetails.PeruBankTransfer.AccountType link
| Name | Number | Description |
|---|
| ACCOUNT_TYPE_UNSPECIFIED | 0 | |
| ACCOUNT_TYPE_CHECKING | 10 | |
| ACCOUNT_TYPE_SAVINGS | 20 | |
PaymentDetails.PeruBankTransfer.DocumentType link
| Name | Number | Description |
|---|
| DOCUMENT_TYPE_UNSPECIFIED | 0 | |
| DOCUMENT_TYPE_DNI | 10 | DNI - Documento Nacional de Identidad (max 8 digits) |
| DOCUMENT_TYPE_CE | 20 | CE - Carnet de Extranjeria (foreigner ID) |
| DOCUMENT_TYPE_RUC | 30 | RUC - Registro Unico de Contribuyentes (business tax ID) |
PaymentDetails.Pix.KeyType link
| Name | Number | Description |
|---|
| KEY_TYPE_UNSPECIFIED | 0 | |
| KEY_TYPE_CPF | 10 | CPF - Cadastro de Pessoas Físicas (Individual Taxpayer Registry) - 11 digits |
| KEY_TYPE_CNPJ | 20 | CNPJ - Cadastro Nacional da Pessoa Jurídica (Business Tax ID) - 14 digits |
| KEY_TYPE_EMAIL | 30 | Email address |
| KEY_TYPE_PHONE | 40 | Phone number in international format |
| KEY_TYPE_EVP | 50 | EVP - Random key (UUID format) |
PaymentDetails.Rtp.RtpAccountType link
| Name | Number | Description |
|---|
| RTP_ACCOUNT_TYPE_UNSPECIFIED | 0 | |
| RTP_ACCOUNT_TYPE_CHECKING | 10 | |
| RTP_ACCOUNT_TYPE_SAVINGS | 20 | |
PaymentMethodType link
| Name | Number | Description |
|---|
| PAYMENT_METHOD_TYPE_UNSPECIFIED | 0 | |
| PAYMENT_METHOD_TYPE_SEPA | 10 | |
| PAYMENT_METHOD_TYPE_SWIFT | 20 | |
| PAYMENT_METHOD_TYPE_ACH | 50 | |
| PAYMENT_METHOD_TYPE_DOMESTIC_WIRE | 60 | |
| PAYMENT_METHOD_TYPE_FPS | 70 | |
| PAYMENT_METHOD_TYPE_M_PESA | 80 | deprecated in favor of PAYMENT_METHOD_TYPE_AFRICAN_MOBILE_MONEY |
| PAYMENT_METHOD_TYPE_G_CASH | 90 | |
| PAYMENT_METHOD_TYPE_INDIAN_BANK_TRANSFER | 100 | |
| PAYMENT_METHOD_TYPE_PESONET | 110 | |
| PAYMENT_METHOD_TYPE_INSTAPAY | 120 | |
| PAYMENT_METHOD_TYPE_PAKISTAN_BANK_TRANSFER | 130 | Pakistan domestic bank transfer via IBAN |
| PAYMENT_METHOD_TYPE_PAKISTAN_MOBILE_WALLET | 140 | Pakistan mobile wallet (JazzCash, Easypaisa, etc.) - sometimes also called ID Wallet |
| PAYMENT_METHOD_TYPE_PIX | 150 | PIX - Brazilian instant payment system |
| PAYMENT_METHOD_TYPE_AFRICAN_MOBILE_MONEY | 160 | African Mobile Money - Mobile money system across multiple countries: Kenya (Mpesa, Airtel), Tanzania, Mozambique, DRC, Lesotho, Ghana, Egypt, South Africa etc. |
| PAYMENT_METHOD_TYPE_CNAPS | 170 | The China National Advanced Payment System |
| PAYMENT_METHOD_TYPE_NIP | 180 | NIP - Nigeria Instant Payment system |
| PAYMENT_METHOD_TYPE_RTP | 190 | RTP - Real-Time Payments (USA) |
| PAYMENT_METHOD_TYPE_CHILEAN_BANK_TRANSFER | 200 | Chilean domestic bank transfer (CLP) |
| PAYMENT_METHOD_TYPE_PERU_BANK_TRANSFER | 210 | Peruvian domestic bank transfer (PEN, USD-PE) |
| PAYMENT_METHOD_TYPE_ARGENTINIAN_BANK_TRANSFER | 220 | Argentinian domestic bank transfer via CBU/CVU (ARS) |
| PAYMENT_METHOD_TYPE_MEXICAN_BANK_TRANSFER | 230 | Mexican domestic bank transfer via SPEI/CLABE (MXN) |
| PAYMENT_METHOD_TYPE_COLOMBIAN_ACH | 240 | Colombian ACH bank transfer (COP) |
| PAYMENT_METHOD_TYPE_COLOMBIAN_BREB | 250 | Colombian Bre-B high-speed payment rail (COP) |
| PAYMENT_METHOD_TYPE_GIP | 260 | GIP - Ghana Interbank Payment (GhIPSS) |